ICC Cricket Rankings

TEST CRICET RANKINGS
RANK TEAM POINTS RATING
01 South Africa 3353 124
02 Australia 3950 123
03 England 4063 104
04 Sri Lanka 3126 101
05 India 2793 96
06 Pakistan 2199 96
07 New Zealand 2787 93
08 West Indies 1710 74
09 Zimbabwe 352 39
10 Bangladesh 287 21
ODI CRICET RANKINGS
RANK TEAM POINTS RATING
01 India 6696 113
02 South Africa 4868 113
03 Sri Lanka 7245 111
04 Australia 4455 111
05 England 4805 107
06 Pakistan 4998 100
07 New Zealand 3031 98
08 West Indies 4107 96
09 Bangladesh 1940 69
10 Zimbabwe 1784 58
11 Afganistan 550 42
12 Ireland 297 33
T20 CRICET RANKINGS
RANK TEAM POINTS RATING
01 Sri Lanka 3006 131
02 India 2009 126
03 Pakistan 3194 123
04 South Africa 2785 121
05 Australia 2454 112
06 New Zealand 2414 110
07 West Indies 2742 110
08 England 2481 99
09 Ireland 1046 87
10 Bangladesh 1147 72
11 Netherlands 951 68
12 Afganistan 743 62
13 Zimbabwe 573 52
14 Scotland 512 51