QUICK LINKS
Sports Rules
Sports Vision >> IPL Standing
IPL Standings
Points Table
POS | TEAM | PLAYED | WON | LOST | N/R | POINTS | NET RR |
2012 Points Table
POS | TEAM | PLAYED | WON | LOST | N/R | POINTS | NET RR | |
1 | DD | 16 | 11 | 5 | 0 | 22 | +0.617 | |
2 | KKR | 16 | 10 | 5 | 1 | 21 | +0.561 | |
3 | MI | 16 | 10 | 6 | 0 | 20 | -0.100 | |
4 | CSK | 16 | 8 | 7 | 1 | 17 | +0.100 | |
5 | RCB | 16 | 8 | 7 | 1 | 17 | -0.022 | |
6 | KIXP | 16 | 8 | 8 | 0 | 16 | -0.216 | |
7 | RR | 16 | 7 | 9 | 0 | 14 | +0.201 | |
8 | DC | 16 | 4 | 11 | 1 | 9 | -0.509 | |
9 | PWI | 16 | 4 | 12 | 0 | 8 | -0.551 |
IPL CHAMPIONS 2012
KOLKATA KNIGHT RIDERS IPL CHAMPIONS 2012
2011 Points Table
POS | TEAM | PLAYED | WON | LOST | N/R | POINTS | NET RR | |
1 | RCB | 14 | 9 | 4 | 1 | 19 | +0.326 | |
2 | CSK | 14 | 9 | 5 | 0 | 18 | +0.443 | |
3 | MI | 14 | 9 | 5 | 0 | 18 | +0.040 | |
4 | KKR | 14 | 8 | 6 | 0 | 16 | +0.433 | |
5 | KIXP | 14 | 7 | 7 | 0 | 14 | -0.051 | |
6 | RR | 14 | 6 | 7 | 1 | 13 | -0.691 | |
7 | DC | 14 | 6 | 8 | 0 | 12 | +0.222 | |
8 | KTK | 14 | 6 | 8 | 0 | 12 | -0.214 | |
9 | PWI | 14 | 4 | 9 | 1 | 9 | -0.134 | |
10 | DD | 14 | 4 | 9 | 1 | 9 | -0.448 |
IPL CHAMPIONS 2011
CHENNAI SUPER KINGS IPL CHAMPIONS 2011
2010 Points Table
POS | TEAM | PLAYED | WON | LOST | N/R | POINTS | NET RR | |
1 | MI | 14 | 10 | 4 | 0 | 20 | +1.084 | |
2 | DC | 14 | 8 | 6 | 0 | 16 | -0.297 | |
3 | CSK | 14 | 7 | 7 | 0 | 14 | +0.274 | |
4 | RCB | 14 | 7 | 7 | 0 | 14 | +0.219 | |
5 | DD | 14 | 7 | 7 | 0 | 14 | +0.021 | |
6 | KKR | 14 | 7 | 7 | 0 | 14 | -0.341 | |
7 | RR | 14 | 6 | 8 | 0 | 12 | -0.514 | |
8 | KIXP | 14 | 4 | 10 | 0 | 8 | -0.478 |
IPL CHAMPIONS 2010
CHENNAI SUPER KINGS IPL CHAMPIONS 2010
2009 Points Table
POS | TEAM | PLAYED | WON | LOST | N/R | POINTS | NET RR | |
1 | DD | 14 | 10 | 4 | 0 | 20 | +0.311 | |
2 | CSK | 14 | 8 | 5 | 1 | 17 | +0.951 | |
3 | RCB | 14 | 8 | 6 | 0 | 16 | -0.191 | |
4 | DC | 14 | 7 | 7 | 0 | 14 | +0.203 | |
5 | KIXP | 14 | 7 | 7 | 0 | 14 | -0.483 | |
6 | RR | 14 | 6 | 7 | 1 | 13 | -0.353 | |
7 | MI | 14 | 5 | 8 | 1 | 11 | +0.297 | |
8 | KKR | 14 | 3 | 10 | 1 | 7 | -0.789 |
IPL CHAMPIONS 2009
DECCAN CHARGERS IPL CHAMPIONS 2012
2008 Points Table
POS | TEAM | PLAYED | WON | LOST | N/R | POINTS | NET RR | |
1 | RR | 14 | 11 | 3 | 0 | 22 | +0.632 | |
2 | KIXP | 14 | 10 | 4 | 0 | 20 | +0.509 | |
3 | CSK | 14 | 8 | 6 | 0 | 16 | -0.192 | |
4 | DD | 14 | 7 | 6 | 1 | 15 | +0.342 | |
5 | MI | 14 | 7 | 7 | 0 | 14 | +0.570 | |
6 | KKR | 14 | 6 | 7 | 1 | 13 | -0.147 | |
7 | RCB | 14 | 4 | 10 | 0 | 8 | -1.160 | |
8 | DC | 14 | 2 | 12 | 0 | 4 | -0.467 |
IPL CHAMPIONS 2008
RAJASTAN ROYALS IPL CHAMPIONS 2008