Jersey No. | 13 |
Nick Name: | Wilt |
DOB | 21 August 1936 |
Place of Birth | Philadelphia, Pennsylvania |
Height | 2.16 m |
National Team | United States |
Current Club Team | Retired |
Pro Career | 1959–1973 |
Specialization | Center |
Previous Clubs | Harlem Globetrotters,Philadelphia,San Francisco Warriors,Philadelphia 76ers,Los Angeles Lakers 13 |
Chamberlain holds numerous NBA all-time records in scoring, rebounding and durability categories. He is the only player to score 100 points in a single NBA game or average more than 40 and 50 points in a season. He also won seven scoring, nine field goal percentage, and eleven rebounding titles, and once even led the league in assists.[3] Chamberlain is the only player in NBA history to average at least 30 points and 20 rebounds per game in a season