Nick Name | Daniil Sergeyevich Medvedev |
Height | 1.98 m |
DOB | 11 February 1996 |
Place of Birth | Moscow, Russia |
National Team | Russia |
Turned Pro | 2015 |
Style | Right-handed (two handed-backhand) |
Career Titles | 0 |
Highest Ranking | No. 48 (24 July 2017) |
Career Record | 22–20 |
Medvedev has a career high ATP singles ranking of 49 achieved on 3 July 2017. He also has a career high ATP doubles ranking of 278 achieved on 4 April 2016. He has won one ATP Challenger and four ITF singles titles and four ITF doubles titles.
Grand Slam Win Stats | |
Australian Open | - |
US Open | - |
French Open | - |
Wimbeldon | - |