ATP Mens Ranking
Association of Tennis Professionals (ATP) rankings are merit based ranking system based on the performance of a player for the past 52 weeks. It is used to determine the seedings for all tournaments for men's singles and doubles event.
MEN'S SINGLES RANKING
RANK | PLAYER NAME | COUNTRY | POINTS | |
01 | Novac Djokovic | 11510 | ||
02 | Roger Federer | 9700 | ||
03 | Rafael Nadal | 6835 | ||
04 | Stan Wawrinka | 5295 | ||
05 | Kei Nishikori | 5025 | ||
06 | Andy Murry | 4675 | ||
07 | Tomas Berdych | 4665 | ||
08 | Milos Raonic | 4440 | ||
09 | Marin Cilic | 4150 | ||
10 | David Ferrer | 4045 | ||
* NOTE: Rankings as on 19 November 2014 |
MEN'S DOUBLES RANKING
RANK | PLAYER NAME | COUNTRY | POINTS | |
01 | Bob Bryan | 12800 | ||
Mike Bryan | ||||
02 | Daniel Nestor | 6020 | ||
Nenad Zimonjic | ||||
03 | Julien Benneteau | 5140 | ||
Edouard Roger Vasselin | ||||
04 | Alexander Peya | 4870 | ||
Bruno Soares | ||||
05 | Marcel Granollers | 4650 | ||
Marc Lopez | ||||
06 | Jean-Julien Rojer | 4490 | ||
Horia Tecau | ||||
07 | Ivan Dodig | 4370 | ||
Marcelo Melo | ||||
08 | Lukasz Kubot | 3680 | ||
Robert Lindstedt | ||||
09 | Eric Botorac | 3385 | ||
Raven Klaasen | ||||
10 | Vasec Pospisil | 3030 | ||
Jack Sock | ||||
* NOTE: Rankings as on 19 November 2014 |